I am 35.53% mainstream

Measure how mainstream is your musical taste based on LastFM using Mainstream-O-Meter.

Artist Mainstreamness Listeners Weight
1. Metallica 70.60 % 458,797 100 %
2. L’Arc~en~Ciel 8.73 % 56,707 52 %
3. Arch Enemy 16.57 % 107,680 11 %
4. Iron Maiden 39.45 % 256,336 10 %
5. Dream Theater 26.59 % 172,809 9 %
6. Lynyrd Skynyrd 29.12 % 189,226 8 %
7. In Flames 28.78 % 187,034 8 %
8. Led Zeppelin 70.68 % 459,326 7 %
9. Steve Vai 8.12 % 52,734 6 %
10. A Perfect Circle 42.25 % 274,543 6 %
11. Joe Satriani 10.98 % 71,323 5 %
12. Jimi Hendrix 50.14 % 325,841 5 %
13. Blind Melon 13.74 % 89,267 5 %
14. Pantera 27.56 % 179,089 5 %
15. Incubus 59.35 % 385,654 5 %
16. The White Stripes 82.23 % 534,355 5 %
17. DEPAPEPE 0.33 % 2,122 5 %
18. Velvet Revolver 15.39 % 100,025 5 %
19. Beatallica 2.56 % 16,637 4 %
20. Eric Clapton 40.62 % 263,984 4 %
21. the brilliant green 2.87 % 18,625 4 %
22. 宇多田ヒカル 10.97 % 71,262 4 %
23. Eric Johnson 1.86 % 12,074 4 %
24. Yngwie Malmsteen 8.98 % 58,366 4 %
25. Audioslave 44.30 % 287,898 4 %
26. Sugarfree 0.34 % 2,221 3 %
27. Niño Avenido ??? 0 3 %
28. Dark Tranquillity 13.15 % 85,421 3 %
29. Black Sabbath 36.11 % 234,642 3 %
30. The Mars Volta 35.65 % 231,694 3 %

??? - I’m not sure where Niño Avenido is in the local scene now. But I used to listen to a few of his guitar tracks from a CD which I got from a former housemate.

5 Responses to “I am 35.53% mainstream”

  1. Aaron Roselo Says:

    haha, I’m gonna try this one out. thanks for the up.

  2. Xanne Says:

    You’ve been tagged! Please check my site for info.

  3. J.D.Russell Says:

    It’s not often I see anyone with a list that includes my all-time favorite rock guitar heroes. Satriani, Johnson, Malmstein, Vai.. all incredible..

    The only name missing form this list is Vinnie moore!

  4. Yoru Says:

    @J.D.Russel: I haven’t heard of/listened to Vinnie Moore yet. I must be hunting for him soon :D Thanks!

  5. adastra Says:

    haha, very nice!
    I just did this, and I’M (surprisingly) 9.95 % mainstream ;)

Leave a Reply